Keystage 1 and Keystage 2 results
Reporting end of Key Stage 2 attainment - 2024
Please find below:
- the outcomes of national curriculum teacher assessment in writing and science
- comparative information about pupil attainment in our school
- comparative information about pupil attainment nationally
The provisional national data is for 2024 for the expected standard and greater depth.
We are so pleased with our school results again this year, which shows just how hard our children have worked.
Achieved Expected Standard | Greater Depth | ||||
Test Results | Howitt Year 6 Pupils 2024 | Provisional National Results 2024 | National Average 2023 | Howitt Year 6 Pupils 2024 | Provisional National Average 2024 |
Reading | 85% | 74% | 73% | 29% | 28% |
Grammar, Punctuation & Spelling | 85% | 72% | 76% | 46% | 32% |
Mathematics | 88% | 73% | 73% | 12% | 24% |
Reading, Writing (Teacher Assessment), Maths combined | 73% | 61% | 60% | 5% | 8% |
Teacher Assessment |
Achieved Expected Standard |
Greater Depth | |||
| Howitt Year 6 Pupils 2024 | Provisional National Results 2024 | National Average 2023 | Howitt Year 6 Pupils 2024 | National Average 2023 |
Writing | 78% | 72% | 71% | 15% | 13% |
Science | 83% | 81% | 80% |
Reporting end of Key Stage 2 attainment
Please find below:
- the outcomes of national curriculum teacher assessment in writing and science
- comparative information about pupil attainment in our school
- comparative information about pupil attainment nationally
The provisional national data is for 2023 for the expected standard. The national data for 2022 is also included and is the only data for greater depth at present.
We are really pleased with our school results, which show just how hard our children have worked.
Achieved Expected Standard | Greater Depth | ||||
Test Results | Howitt Year 6 Pupils 2023 | Provisional National Results 2023 | National Average 2022 | Howitt Year 6 Pupils 2023 | National Average 2022 |
Reading | 83% | 73% | 74% | 40% | 28% |
Grammar, Punctuation & Spelling | 76% | 72% | 72% | 40% | 28% |
Mathematics | 83% | 73% | 71% | 29% | 22% |
Reading, Writing (Teacher Assessment), Maths combined | 71% | 59% | 59% | 10% | 7% |
Teacher Assessment | Achieved Expected Standard | Greater Depth | |||
| Howitt Year 6 Pupils 2023 | Provisional National Results 2023 | National Average 2022 | Howitt Year 6 Pupils 2023 | National Average 2022 |
Writing | 74% | 71% | 69% | 18% | 13% |
Science | 77% | 80% | 79% |
Key Stage 2 attainment
Please find below:
- the outcomes of national curriculum teacher assessment in writing and science
- comparative information about pupil attainment in our school
- comparative information about pupil attainment nationally
The national information is taken from 2019, which is the most recent comparative results after assessments were cancelled in 2020 and 2021 due to the pandemic.
You can see information on our performance from the Department of Education.
Achieved Expected Standard | Greater Depth | ||||
Test Results | Howitt Year 6 Pupils 2022 | Provisional National Results 2022 | National Average 2019 | Howitt Year 6 Pupils 2022 | National Average 2019 |
Reading | 76% | 74% | 73% | 22% | 27% |
Grammar, Punctuation & Spelling | 80% | 72% | 78% | 37% | 36% |
Mathematics | 78% | 71% | 79% | 22% | 27% |
Reading, Writing (Teacher Assessment), Maths combined | 63% | 59% | 65% | 3% | 11% |
Teacher Assessment | Achieved Expected Standard | Greater Depth | |||
| Howitt Year 6 Pupils 2022 | Provisional National Results 2022 | National Average 2019 | Howitt Year 6 Pupils 2022 | National Average 2019 |
Writing | 73% | 69% | 78% | 14% | 20% |
Science | 80% | 79% | 83% |
Average scaled scores in reading and maths.
Reading: 104.5 (National average = 105)
Maths: 104.8 (National average = 104)
SPAG: 106.8 (National average = 105)
Average progress scores in reading, writing and maths
Reading: 0.1
Writing: 0.7
Maths: 1.7
Key Stage 1 attainment
KS1 results 2022 % | Reading | Writing | Maths | Combined | Science |
School EXS 2022 | 73 | 73 | 64 | 59 | 82 |
National EXS 2019 | 75 | 69 | 76 |
| 82 |
School GDS 2022 | 16 | 16 | 7 | 7 | _ |
National GDS 2019 | 26 | 16 | 22 |
| _ |
|
|
|
The results below are not our current performance measures, due to no formal assessments taking place during the covid lockdown 2020 and 2021.
Key Stage 2 results 2018-19
2019 KS2 results EXS = at least the expected standard GDS = greater depth standard | Reading | Writing | Maths | Science | SPAG |
TA Results EXS | – | 80% | – | 87% | – |
TA Results GDS | – | 24% | – | – | – |
SATs EXS | 71% | – | 78% | – | 72% |
SATs GDS | 18% | – | 30% | – | 37% |
National Average EXS 2019 | 73% | 78% | 79% | 78% | |
National Average GDS 2019 | 27% | 20% | 24% | – | 34% |
SATs Combined R, W, M 2019 | 63% | ||||
National Average combined 2019 | 65% |
Average scaled scores in reading and maths.
Reading: 102.3 (National average = 104.4)
Maths: 104.7 (National average = 105)
SPAG 105.5 (National average = 106.3)
Average progress scores in reading, writing and maths
Reading: -1.4
Writing: +1.0
Maths: -0.1
Key Stage 1 results 2018-2019
KS1 results 2019 | Reading | Writing | Maths | Science |
School Results EXS 2019 | 77 | 70 | 79 | 81 |
School Results GDS 2019 | 28 | 19 | 23 | – |
National Average EXS 2018 | 75 | 70 | 76 | |
National Average GDS 2018 | 25 | 16 | 22 |
Key Stage 2 results 2017-2018
2018 KS2 results EXS = at least the expected standard GDS = greater depth standard |
Reading | Writing | Maths | Science | SPAG |
TA Results EXS |
88% | 80% | 90% | 88% | 78% |
TA Results GDS | – | 22% | – | – | – |
SATs EXS | 84% | – | 88% | – | 80% |
SATs GDS | 29% | – | 16% | – | 33% |
National Average EXS 2018 | 75% | 78% | 76% | 78% | |
National Average GDS 2018 | 28% | 20% | 24% | – | 34% |
SATs Combined R, W, M 2018 | 71% | ||||
National Average combined 2018 | 64% |
Average scaled scores in reading and maths.
Reading: 106 (National average 2018 = 105)
Maths: 105 (National average 2018 = 104)
SPAG 107 (National average 2018 = 106)
Average progress scores in reading, writing and maths
Reading: 2.3
Writing: 1.6
Maths: 1.9
Key Stage 1 results 2017-2018
KS1 results 2018 | Reading | Writing | Maths | Science |
School Results EXS 2018 | 74 | 69 | 80 | 78 |
School Results GDS 2018 | 21 | 3 | 16 | – |
National Average EXS 2018 | 75 | 70 | 76 | |
National Average GDS 2018 | 26 | 16 | 22 |
Key Stage 2 Assessments 2016-2017
Pupil Progress – raising achievement and standards
Average progress scores in reading, writing and maths
Reading: 1.84
Writing: -2.82
Maths: 0.91
Average scaled scores in reading and maths.
Reading: 104
Maths: 103
SPAG 104
You can see our performance table from the Department of Education
Reading | Writing | Maths | Science | SPAG | |
TA Results EXS | 70% | 70% | 74% | 74% | 72% |
TA Results GDS | – | 4 | – | – | |
SATs EXS | 74 | 76 | 63 | ||
SATs GDS | 20 | 13 | 30 | ||
National Average EXS 2017 | 71 | 76 | 75 | 77 | |
National Average GDS | 25 | 18 | 23 | 31 | |
SATs Combined R, W, M | 65 | ||||
National Average combined
2017 |
61 |
Previous results Key Stage 2 2015-2016
Reading | Writing | Maths | SPAG | Combined | |
Howitt Primary | 74% | 87% | 82% | 79% | 69% |
National Average | 66% | 77% | 70% | 72% | 53% |
Averaged scale score
Reading | Writing | Maths | SPAG | |
Howitt Primary | 103 | n/a | 105 | 105 |
National Average | 103 | n/a | 103 | 104 |
Previous years results 2014 and 2015
National Averages from all schools in brackets from previous years
2014 | 2015 | |||||
Level 4 | Level 5 | Level 4+ | Level 5+ | Expected Progress | More than expected progress | |
Reading | 81% | 39% | 94% (89) | 47% (49) | 96% (91) | 45% (35) |
Writing | 80% | 26% | 91% (85) | 38% (33) | 100% (93) | 41% (33) |
Maths | 81% | 33% | 91%(86) | 32% (42) | 94% (89) | 31% (35) |
GPS | 57% | 35% | 87%(76) | 58% (52) | ||
Reading writing
Maths |
85% (Floor standard 65%) |
Key Stage 1 Assessments 2016-2017
Reading | Writing | Maths | Science | |
School Results EXS | 70% | 65% | 72% | 70 |
School Results GDS | 17 | 12 | 22 | |
National Average EXS 2017 | 76 | 68 | 75 | 83 |
National Average GDS 2017 | 25 | 16 | 21 |
Previous results Key Stage 1 2015-2016
Reading | Writing | Maths |
67% | 67% | 70% |
2014 | 2015 | |||||
Level 2+ | Level 2b+ | Level 3 | L2+ | L2b+ | L3 | |
Reading | 90% (89) | 69% (79) | 16% (29) | 94%(90) | 81%(81) | 25%(31) |
Writing | 88%(85) | 61%(67) | 10% (15) | 92%(86) | 72%(70) | 23%(16) |
Maths | 92% (91) | 68%(78) | 10%(23) | 96%(92) | 83%(80) | 23%(24) |
Phonics Screening Yr1 | 57(69) | 65%(74) |